Pursuant to an Order of Court for York County 15th September 1777. being first Sworn we have met and appraised in Current Money the Estate of William Baker decd.

2 Yoke of Steers £24. 7 Cows £2852..-..-
8 Heifers £24 6 Bulls £1236..-..-
3 Calves 3..15/ 20 Sheep 20/23..15..-
1 Cart and Wheels 6..- 18 Hoggs £8..4/14..4..-
1 Canoe 3..- 2 Beds and furniture £1619..-..-
1 Table 25/ 1 large Trunk 10/1..15..-
8 Basons 28/ Parcel of old Pewter 15/2..3..-
Parcel of Leather 25/ 1 Mare and Colt £2021..5..-
4 leather Chairs 10/ 2 flat Irons 10/1..-..-
2 Iron Potts 15/ 4 Reap hooks 6/1..1..-
1 Ax and Grubbing Hoe 5/ 1 Jug 5/0..10..-
1 Delft Bowl 2/6 3 old Chests 6/0..8..6
2 broad hoes, 2 Axes 1 frying Pan1..3..-
4 Iron Wedges 15/ 2 Chains 7/ parcel old Iron 3/1..5..-
1 Negro Man Sam £75 1 Boy Frank £75150..-..-
1 Man Charles £100 1 Man George £100200..-..-
1 Woman Bess £80 1 Girl Patt £60140..-..-
1 Boy Ben £50 1 Boy George £2575..-..-
£740..9..6

John Dickeson
William Moody
Chas. Hansford

Returned into York County Court the 15th day of December 1777 and Ordered to be recorded.
Examd.
Teste
Thos. Everard Cl Cur: